Nanofarad Conversion Calculator

Enter a value in nanofarads below to convert to another unit of capacitance.

Results:
Loading content.
 

What is a Nanofarad?

A nanofarad is a unit used to measure capacitance.

The nanofarad is a multiple of the farad, which is the SI derived unit for capacitance. In the metric system, "nano" is the prefix for billionths, or 10-9. Nanofarads can be abbreviated as nF; for example, 1 nanofarad can be written as 1 nF.

How Much is a Nanofarad?

The nanofarad is 1/1,000,000,000 of a farad, which is the capacitance of a capacitor with a potential difference of one volt when it is charged by one coulomb of electricity.

How to Convert Nanofarads

To convert nanofarads to another unit of capacitance, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]

You can find the conversion factors for nanofarads in the conversion table below.

Then, multiply the capacitance measurement by the conversion factor to find the equivalent value in the desired unit of measurement.

nanofarads × conversion factor = result

You can also use a calculator, such as one of the converters below, for the conversion.

Nanofarad Conversion Table

Common nanofarad values and equivalent imperial and metric capacitance measurements
nanofarads farads microfarads picofarads abfarads statfarads
1 nF 0.000000001 F 0.001 μF 1,000 pF 0.000000000000000001 abF 898.755224 stF
2 nF 0.000000002 F 0.002 μF 2,000 pF 0.000000000000000002 abF 1,798 stF
3 nF 0.000000003 F 0.003 μF 3,000 pF 0.000000000000000003 abF 2,696 stF
4 nF 0.000000004 F 0.004 μF 4,000 pF 0.000000000000000004 abF 3,595 stF
5 nF 0.000000005 F 0.005 μF 5,000 pF 0.000000000000000005 abF 4,494 stF
6 nF 0.000000006 F 0.006 μF 6,000 pF 0.000000000000000006 abF 5,393 stF
7 nF 0.000000007 F 0.007 μF 7,000 pF 0.000000000000000007 abF 6,291 stF
8 nF 0.000000008 F 0.008 μF 8,000 pF 0.000000000000000008 abF 7,190 stF
9 nF 0.000000009 F 0.009 μF 9,000 pF 0.000000000000000009 abF 8,089 stF
10 nF 0.00000001 F 0.01 μF 10,000 pF 0.00000000000000001 abF 8,988 stF
11 nF 0.000000011 F 0.011 μF 11,000 pF 0.000000000000000011 abF 9,886 stF
12 nF 0.000000012 F 0.012 μF 12,000 pF 0.000000000000000012 abF 10,785 stF
13 nF 0.000000013 F 0.013 μF 13,000 pF 0.000000000000000013 abF 11,684 stF
14 nF 0.000000014 F 0.014 μF 14,000 pF 0.000000000000000014 abF 12,583 stF
15 nF 0.000000015 F 0.015 μF 15,000 pF 0.000000000000000015 abF 13,481 stF
16 nF 0.000000016 F 0.016 μF 16,000 pF 0.000000000000000016 abF 14,380 stF
17 nF 0.000000017 F 0.017 μF 17,000 pF 0.000000000000000017 abF 15,279 stF
18 nF 0.000000018 F 0.018 μF 18,000 pF 0.000000000000000018 abF 16,178 stF
19 nF 0.000000019 F 0.019 μF 19,000 pF 0.000000000000000019 abF 17,076 stF
20 nF 0.00000002 F 0.02 μF 20,000 pF 0.00000000000000002 abF 17,975 stF

Nanofarad Conversion Calculators

You can also convert capacitance using one of our nanofarad converters below.

SI Units
Centimetre–Gram–Second Units

You might also find our other electrical calculators useful.

References

  1. National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion

Other Capacitance Units

SI Units
Centimetre–Gram–Second Units